Descripción
| CHARACTERISTICS | VULCAN 1200 – 1 OHM |
|---|---|
| Number of Channels | 1 |
| RMS Power at 1 Ohm 12.6V | 1250W RMS |
| RMS Power at 2 Ohm 12.6V | 750W RMS |
| RMS Power at 1 Ohm 14.4V | 1600W RMS |
| RMS Power at 2 Ohm 14.4V | 1050W RMS |
| Supply Voltage | 9V ~15V DC |
| Frequency Response | 10Hz ~ 15KHz |
| Crossover Low Pass | 90Hz ~ 15KHz |
| Crossover High Pass | 10Hz ~ 90Hz |
| Signal to Noise | >90dB |
| Input Sensitivity | 200mV |
| Input Impedance | 10K Ohms |
| Impedance Output | 1 Ohm |
| Consumption with Signal Musical | 63.5A |
| Consumption with Signal Bass | 127A |
| Dimensions (H x W x D) mm | 78 x 231.5 x 141 mm |
| Weight Kg | 1.7 Kg |
