Descripción
| CHARACTERISTICS | VULCAN 2000 – 2 OHMS |
|---|---|
| Number of Channels | 1 |
| RMS Power at 2 Ohm 12.6V | 2115W RMS |
| RMS Power at 4 Ohm 12.6V | 1140W RMS |
| RMS Power at 2 Ohm 14.4V | 2750W RMS |
| RMS Power at 4 Ohm 14.4V | 1600W RMS |
| Supply Voltage | 9V ~16V DC |
| Frequency Response | 10Hz ~22KHz |
| Crossover Low Pass | 90Hz ~22KHz |
| Crossover High Pass | 10Hz ~90Hz |
| Signal to Noise | >90dB |
| Input Sensitivity | 200mV |
| Input Impedance | 10 KOhms |
| Impedance Output | 2 Ohms |
| Consumption with Signal Musical | 108A |
| Consumption with Signal Bass | 217A |
| Dimensions (H x W x D) mm | 78 x 231,5 x 193.5 mm |
| Weight Kg | 2.15 Kg |
