Descripción
| CHARACTERISTICS | VULCAN 2000 – 4 OHMS |
|---|---|
| Number of Channels | 1 |
| RMS Power at 4 Ohm 12.6V | 2050W RMS |
| RMS Power at 8 Ohm 12,6V | 1200W RMS |
| RMS Power at 4 Ohm 14.4V | 2830W RMS |
| RMS Power at 8 Ohm 14,4V | 1600W RMS |
| Supply Voltage | 9V ~16V DC |
| Frequency Response | 10Hz ~22KHz |
| Crossover Low Pass | 90Hz ~22KHz |
| Crossover High Pass | 10Hz ~90Hz |
| Signal to Noise | >90dB |
| Input Sensitivity | 200mV |
| Input Impedance | 8K Ohms |
| Impedance Output | 4 Ohms |
| Consumption with Signal Musical | 100A |
| Consumption with Signal Bass | 198A |
| Dimensions (H x W x D) mm | 78 x 231,5 x 19.5 mm |
| Weight Kg | 2.15 Kg |
