Description
| CHARACTERISTICS | VULCAN 12000 – 1 OHM |
|---|---|
| Number of Channels | 1 |
| RMS Power at 1 Ohm 12.6V | 12000W RMS |
| RMS Power at 2 Ohm 12.6V | 7120W RMS |
| RMS Power at 1 Ohm 14.4V | 12800W RMS |
| RMS Power at 2 Ohm 14.4V | 8510W RMS |
| Supply Voltage | 9V ~16V DC |
| Frequency Response | 5Hz ~ 7KHz |
| Crossover Low Pass | 90Hz ~ 7KHz |
| Crossover High Pass | 5Hz ~ 90Hz |
| Signal to Noise | >90dB |
| Input Sensitivity | 200mV |
| Input Impedance | 19K Ohms |
| Impedance Output | 1 Ohm |
| Consumption with Signal Musical | 590A |
| Consumption with Signal Bass | 1180A |
| Dimensions (H x W x D) mm | 789 x 573 x 231 mm |
| Weight Kg | 8.6 Kg |
