Description
Stetsom Vulcan 3000 Amplifier 4-ohm 3000W RMS 1-Channel
| CHARACTERISTICS | VULCAN 3000 – 4 OHMS |
|---|---|
| Number of Channels | 1 |
| RMS Power at 4 Ohm 12.6V | 3000W RMS |
| RMS Power at 8 Ohm 12,6V | 1700W RMS |
| RMS Power at 4 Ohm 14.4V | 4000W RMS |
| RMS Power at 8 Ohm 14,4V | 2000W RMS |
| Supply Voltage | 9V ~ 16V DC |
| Frequency Response | 10Hz ~ 22KHz |
| Crossover Low Pass | 90Hz ~ 22KHz |
| Crossover High Pass | 10Hz ~ 90Hz |
| Signal to Noise | >90dB |
| Input Sensitivity | 200mV |
| Input Impedance | 8K Ohms |
| Impedance Output | 4 Ohms |
| Consumption with Signal Musical | 137A |
| Consumption with Signal Bass | 273A |
| Dimensions (H x W x D) mm | 78 x 231.5 x 239.5 mm |
| Weight Kg | 2.8 Kg |
